In the open
Weekly stats
How many people visit nohmitaina, download it, and keep it updated — published openly, one row per week.
Last updated 2026-07-27 · weeks run Monday–Sunday (UTC).
- Page views
- 1,157▲ 75 (7%)
- Unique visitors*
- 825▲ 245 (42%)
- macOS downloads
- 7▼ 5 (42%)
- Windows downloads
- 0±0
- Update checks
- 3▼ 1 (25%)
- Updates applied
- 0±0
Week by week
Weekly history
| Week | Range | Page views | Unique visitors* | macOS downloads | Windows downloads | Update checks | Updates applied |
|---|---|---|---|---|---|---|---|
| 2026-W30 | 2026-07-20 → 2026-07-26 | 1,157 | 825 | 7 | 0 | 3 | 0 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 1,082 | 580 | 12 | 0 | 4 | 0 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 1,095 | 601 | 20 | 7 | 3 | 0 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 1,241 | 748 | 42 | 0 | 5 | 0 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 921 | 580 | 12 | 0 | 7 | 2 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 937 | 542 | 17 | 0 | 3 | 1 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 1,025 | 678 | 11 | 0 | 5 | 1 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 969 | 594 | 15 | 0 | 11 | 0 |
Page views count visits to the landing-page HTML only (assets, bots, and rejected scanner traffic excluded). *Unique visitors is an approximation — distinct IP + browser among those page views. It is a rough order-of-magnitude figure, not an exact count: people on shared networks are undercounted, and one person across devices or networks is overcounted. macOS downloads count the DMG; Windows downloads count the .exe installer (Windows builds started shipping in July 2026, so earlier weeks read 0). Update checks are how often installed copies asked for an update; updates applied is how many actually downloaded a new build. Numbers come from CloudFront access logs.
Where they read it
Page views by language
| Week | Range | English | 日本語 | Español | 中文 |
|---|---|---|---|---|---|
| 2026-W30 | 2026-07-20 → 2026-07-26 | 1,032 | 41 | 42 | 42 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 884 | 86 | 49 | 63 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 842 | 90 | 80 | 83 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 1,081 | 62 | 44 | 54 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 802 | 41 | 37 | 41 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 823 | 44 | 26 | 44 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 922 | 24 | 31 | 48 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 856 | 38 | 40 | 35 |
Which language version of the landing page each visit hit. English is served at the root path; the other three are the localized pages. A signal of where nohmitaina is finding readers.
What they're on
Page views by device
| Week | Range | macOS | Windows | Linux | iPhone / iPad | Android | Other |
|---|---|---|---|---|---|---|---|
| 2026-W30 | 2026-07-20 → 2026-07-26 | 274 | 217 | 44 | 382 | 35 | 205 |
| 2026-W29 | 2026-07-13 → 2026-07-19 | 75 | 199 | 67 | 413 | 62 | 266 |
| 2026-W28 | 2026-07-06 → 2026-07-12 | 104 | 271 | 45 | 425 | 50 | 200 |
| 2026-W27 | 2026-06-29 → 2026-07-05 | 140 | 279 | 83 | 329 | 100 | 310 |
| 2026-W26 | 2026-06-22 → 2026-06-28 | 64 | 167 | 59 | 353 | 90 | 188 |
| 2026-W25 | 2026-06-15 → 2026-06-21 | 75 | 199 | 71 | 292 | 41 | 259 |
| 2026-W24 | 2026-06-08 → 2026-06-14 | 77 | 219 | 63 | 345 | 37 | 284 |
| 2026-W23 | 2026-06-01 → 2026-06-07 | 81 | 138 | 61 | 356 | 62 | 271 |
Device and OS of each visit, from the browser's user-agent. nohmitaina installs on desktop (macOS today, Windows recently), so mobile visits — a large share — are reading, not installing yet. "Other" folds in uncategorized and automated (bot) traffic.